Data changelog
Dataset state: 106,531 active well records · statistics last computed 2026-10-19. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-19 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 14 non-county rows skipped (1.1s) |
| 2026-10-12 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 14 non-county rows skipped (1.0s) |
| 2026-10-12 | newhampshire-wells/ingest | NOT LOADED BY CHOICE: drilling_company (quirk 5 — no driller name in the layer) (53.6s) |
| 2026-09-28 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 14 non-county rows skipped (1.0s) |
| 2026-09-28 | newhampshire-wells/ingest | NOT LOADED BY CHOICE: drilling_company (quirk 5 — no driller name in the layer) (69.4s) |
| 2026-09-22 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 28 non-county rows skipped (1.6s) |
| 2026-09-21 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 28 non-county rows skipped (1.8s) |
| 2026-09-21 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 28 non-county rows skipped (1.7s) |
| 2026-09-14 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 28 non-county rows skipped (1.8s) |
| 2026-09-14 | newhampshire-wells/ingest | NOT LOADED BY CHOICE: drilling_company (quirk 5 — no driller name in the layer) (52.9s) |
| 2026-08-24 | newhampshire-wells/stats | stats computed for 10 NH counties (of 10) + statewide; 14 non-county rows skipped (0.9s) |
| 2026-08-24 | newhampshire-wells/ingest | NOT LOADED BY CHOICE: drilling_company (quirk 5 — no driller name in the layer) (47.2s) |
Corrections to published statistics are also logged here when they occur.